Day by day in our daily life smartphones are becoming an important part of our life. So, here we are with a budget friendly DUAL CAMERA smartphone that will blow your mind and it comes with a price tag of 6,292 rupees.
NOTE:
1. It has a detachable battery, before you use it, please removed the insulation membrane on the battery to ensure that it can Normal Boot.
2. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness. If there is inconsistency between the image and the actual product, the actual product shall govern.
Package List:
1 * LEAGOO M8 Pro Phone
1 * Charger
1 * USB Cable
1 * Earphone
1 * User Manual (English)
1. It has a detachable battery, before you use it, please removed the insulation membrane on the battery to ensure that it can Normal Boot.
2. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness. If there is inconsistency between the image and the actual product, the actual product shall govern.
Package List:
1 * LEAGOO M8 Pro Phone
1 * Charger
1 * USB Cable
1 * Earphone
1 * User Manual (English)
Basic Information | |
Brand | LEAGOO |
Model | M8 Pro |
Material | Zinc alloy + ABS + PC |
Color | Titanium Grey, Champagne Gold (Optional) |
Power Adapter | Euro |
Model Style | PDA |
Display | |
Size & technology | 5.7inch HD IPS |
Resolution | 1280*720 |
Pixel density | 256.75ppi |
Effective Area | 110.40*62.10 |
Contrast | 900:1 |
Panel technology | G+G, 5 points touch |
IC | Silead 915 |
Sensor technology | Yellow light process |
Material | *Corning® Gorilla® Glass 4 |
Fitting method with Display | Frame lamination |
CPU | |
Model | MTK6737 |
Feature | Quad Core |
Framework | ARM Cortex-A53 |
Technology | 28nm |
GPU model | Mali-T720, MP1 650MHz |
Video encode | 720P 30fps MPEG4 |
Video decode | 1080P 30fps, H.264/G.265 |
Network | 2G(GSM)/3G(WCDMA)/4G(FDD-LTE)/4G(TDD-LTE) |
Frequency (4G-E) | 2G GSM: 850/900/1800/1900MHz |
3G WCDMA: 900/2100MHz | |
4G FDD-LTE: 800/900/1800/2100/2600MHz (Band 1,3,7,8,20),TDD:B40 | |
Lte Base Band | Max Download 150Mbps, Max Upload 50Mbps |
3G | Support HSPA+ |
EDGE/GPRS | Support |
Storage | |
Memory Type | EMMC 16GB + LPDDR3 2GB |
T-flash card | Support, maximum Extended Storage 128GB |
Card Slot Type | 2 Micro SIM + 1 TF Card |
Hardware features | |
GPS | Support,GPS features LNA-low noise amplifier, enhance GPS |
WIFI | 802.11b/g/n(11M~350M bit/s) |
Bluetooth | Bluetooth 4.0, Low power consumption |
FM | Support |
OTG | Support |
Hall switch | N/A |
HotKnot | N/A |
Infrared remote control | N/A |
G-sensor | Support |
Proximity sensor | Support(Dual-way) |
Ambient light senor | Support |
Compass (magnetic) | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID | MicroArray A120 |
Coating surface material | |
No stainless steel metal ring | |
0.3s response speed | |
360° identification angle | |
Capacitance touch sensor | |
508DPI scanning resolution | |
Hard coulometer | N/A |
Rapid Charge | N/A |
Sound Amplifier | Awinic technology K7 |
Front Camera | |
Sensor | *8.0MP |
Sensing area | 1/5 inch |
Pixel area | 1.12μm * 1.12μm |
Aperture | F2.4 Aperture |
Sensor type | 77.9-degree viewing angle,3P lens |
Flash led | N/A |
Rear Camera | |
Main Rear Camera | *13.0MP AF |
Sub Rear Camera | *5.0MP |
Sensing area | 1/4 inch(3280*2464) |
Pixel area | 1.12μm * 1.12μm |
Frame rate | 15-30fps |
Aperture | F2.2 Aperture |
Optical Image Stabilization | N/A |
Autofucos | Support |
Sensor type | COMS 75-degree viewing angle |
Flash led | Support, single |
Buttons | |
Power button | Support |
Volume button | Support |
Shutter button | N/A |
Home button | Display Area(Virtual Key) |
Menu button | Display Area(Virtual Key) |
Return button | Display Area(Virtual Key) |
Electric acoustic devices | |
Speaker | Box 1318 |
Motor | Wire-bonding 1027 |
Receiver | Shrapnel type 1506 |
Mic | Wire-bonding |
Notify light | N/A |
Buttun LED | N/A |
Breathing LED | N/A |
Port | |
Headphone port | 3.5mm Standard headphones/American Standard |
Charger interface | Micro USB 5pin |
Battery | |
Capacity | *3500mAh |
Fully charge and discharge frequency | 400~500 times |
Material | High density li-polymer battery |
Voltage | 4.35V |
Discharge coefficient | 1.55 |
Battery density ratio | 630:1 |
Standby time | Around 200 hours |
Talk time | Around 20 hours |
System function | |
Operating system | Freeme OS 6.0 ( Android 6.0) |
UI system | N/A |
Smart Wake | Support |
FOTA upgrade | Support |
Launcher | Freeme Launcher |
Supported languages | Global multinational language |
Entertainment features | |
Video playback | Support AVI, 3GP, MP4, WMV, MKV,RWVB, MOV, ASF, RM, FLV and other video formats, up to 1080p @ 30fps |
Video produce | Highest support 1080p@30fps video shooting |
Audioplayer | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV |
Graphic format | Support JPEG, BMP, GIF,PNG etc. |
Game | Support |
Applications | Support |
Others | |
Battery | Standard |
Earphone | 3.5mm |
Data cable | Micro 5Pin USB |
OTG cable | N/A |
Charger | USB 5V/1.5A/CE D7 |
Dimensions & Weight | |
Item size | Approx.15.45 * 7.98 * 0.88cm / 6.08 * 3.14 * 0.34in |
Item weight | Approx. 226g / 8oz (Including Battery) |
Package size | Approx. 18 * 18 * 3.5cm / 7.1 * 7.1 * 1.4in |
Package weight | Approx. 476g / 16.8oz |
No comments:
Post a Comment